![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
||||
| XGID=-AAAbBBBBBB——–b-ebbb-:0:0:1:00:0:0:3:0:10 | |||||
| Blue on roll, cube action? | |||||
| Analyzed in Rollout | No double | Double/Take |
| Player Winning Chances: | 69.92% (G:4.30% B:0.08%) | 69.94% (G:4.33% B:0.08%) |
| Opponent Winning Chances: | 30.08% (G:1.62% B:0.02%) | 30.06% (G:1.58% B:0.02%) |
| Cubeless Equities | +0.426 | +0.854 |
| Cubeful Equities | ||
| No double: | +0.693 | ±0.008 (+0.685..+0.702) |
| Double/Take: | +0.652 (-0.041) | ±0.010 (+0.642..+0.662) |
| Double/Pass: | +1.000 (+0.307) | |
| Best Cube action: No double / Take | ||
| Percentage of wrong pass needed to make the double decision right: 10.6% | ||
| Rollout details | ||
| 1296 Games rolled with Variance Reduction. Dice Seed: 74651502 Moves: 3-ply, cube decisions: XG Roller |
||
| Double Decision confidence: | 100.0% | |
| Take Decision confidence: | 100.0% | |
| Duration: 11 minutes 53 seconds | ||
eXtreme Gammon Version: 2.12.201.pre-release





















