Game number 1
The score (after 0 games) is: gnubg 0, Owner 0 (match to 7 points)
Match Information
Date | July 28, 2014 |
Move number 1: Owner to play 24
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
Pip counts: gnubg 167, Owner 167
Position ID: 4HPwATDgc/ABMA Match ID: cAnqAAAAAAAE
• Owner moves 8/4 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 6/4 | +0.161 |
53.6 16.5 0.7 – 46.4 12.2 0.5 | ||||
2 | 2 | 24/20 13/11 | +0.017 ( -0.144) | |
50.4 13.8 0.7 – 49.6 13.2 0.6 | ||||
3 | 2 | 24/22 13/9 | +0.014 ( -0.147) | |
50.0 14.2 0.6 – 50.0 13.1 0.6 | ||||
4 | 2 | 13/11 13/9 | +0.011 ( -0.149) | |
49.9 15.4 0.9 – 50.1 14.1 0.8 | ||||
5 | 0 | 24/22 24/20 | -0.021 ( -0.182) | |
49.7 12.1 0.5 – 50.3 13.4 0.4 | ||||
6 | 0 | 24/18 | -0.035 ( -0.196) | |
49.5 12.3 0.5 – 50.5 14.1 0.5 | ||||
7 | 0 | 24/20 6/4 | -0.063 ( -0.224) | |
48.8 12.5 0.7 – 51.2 14.8 0.7 | ||||
8 | 0 | 13/9 6/4 | -0.075 ( -0.236) | |
48.3 13.9 1.0 – 51.7 15.7 1.2 | ||||
9 | 0 | 24/20 8/6 | -0.084 ( -0.245) | |
47.9 12.2 0.5 – 52.1 14.2 0.5 | ||||
10 | 0 | 13/7 | -0.086 ( -0.246) | |
47.7 13.3 0.8 – 52.3 14.5 0.9 | ||||
11 | 0 | 13/9 8/6 | -0.087 ( -0.247) | |
47.4 13.9 0.9 – 52.6 14.7 0.9 | ||||
12 | 0 | 24/22 8/4 | -0.115 ( -0.275) | |
47.5 12.4 0.7 – 52.5 15.6 0.9 | ||||
13 | 0 | 13/11 8/4 | -0.119 ( -0.280) | |
47.1 13.6 1.0 – 52.9 16.0 1.2 | ||||
14 | 0 | 24/22 6/2 | -0.129 ( -0.290) | |
47.2 11.9 0.6 – 52.8 15.6 0.8 | ||||
15 | 0 | 13/11 6/2 | -0.147 ( -0.308) | |
46.6 13.0 0.8 – 53.4 16.3 1.2 | ||||
16 | 0 | 8/2 | -0.220 ( -0.381) | |
44.8 12.1 0.7 – 55.2 17.1 1.1 | ||||
17 | 0 | 6/4 6/2 | -0.257 ( -0.418) | |
44.4 11.7 0.7 – 55.6 18.4 1.5 | ||||
18 | 0 | 8/6 8/4 | -0.293 ( -0.453) | |
42.8 11.9 0.9 – 57.2 17.7 1.5 |
Output generated Mon Jul 28 15:02:53 2014
by GNU Backgammon 1.01.003-mingw 20130710 (HTML Export version 1.231)